Overview:
.
PICTURE QUALITY | |
Screen Size | 42.5″ |
Panel Type | IPS |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Color Depth (Number of Colors) | 1.07B |
Pixel Pitch (mm) | 0.2451 x 0.2451 |
Response Time (GTG) | 8ms (GtG at Faster) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:09 |
Resolution | 3840 x 2160 |
Brightness | 400cd (typ)/320cd (Min) |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Surface Treatment | Anti-Glare, 3H |
INPUT/OUTPUT | |
HDMI | Yes x 4 |
DisplayPort | Yes x 1 |
USB Type-C | Yes |
Headphone Out | Yes |
USB Down-stream | Yes x 2 |
POWER | |
Type | Built-In |
Input | 100-240Vac, 50/60Hz |
Power Save/Sleep Mode (Max) | Less than 0.5W |
DC Off (Max) | Less than 0.3W |
Power Consumption (Typ.) | 95W |
Power Consumption (Max.) | 200W |
SPECIAL FEATURES | |
PIP | Yes |
PBP | Yes (2PBP/4PBP) |
Color Weakness | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
Color Calibrated | Yes |
Dual Controller | Yes |
On Screen Control (OSC) | Yes |
HDR (High Dynamic Range) | HDR 10 |
HDR Effect | Yes |
SOUND | |
Speaker | Yes |
Speaker Output | 10W |
Rich Bass | Yes |
Speaker Channel | 2.0 ch |
DIMENSIONS/WEIGHTS | |
With Stand (WxHxD) | 38.1″ x 25.5″ x 10.8″ |
Without Stand (WxHxD) | 38.1″ x 22.7″ x 2.8″ |
Shipping Dimensions (WxHxD) | 41.9″ x 25.9″ x 11.2″ |
With Stand Weight | 38.6 lbs |
Without Stand Weight | 30.4 lbs |
Shipping Weight | 47.4 lbs |
STAND | |
Display Position Adjustments | Tilt |
CABINET/ACCESSORIES | |
Wall Mount Size (mm) | 200 x 200 mm |
Remote Control | Yes |
Display Port | Yes |
HDMI | Yes |
USB Type-C | Yes |
.
NEW- Carton Damaged
.
STANDARD DELIVERY & INSTALLATION:
We welcome pay on pick up directly from our four Sydney Stores. Please contact us for prior arrangements if you wish to do so.
We offer you added peace of mind by having every item insured against loss, damage and theft whilst in transit ( No extra charge)
We offers direct shipping to your door using various carriers depending on items and your location: Toll IPEC, TNT or Allied Express ,Couriers Please and Australia Post
Customers will be provided a tracking number once items have been dispatched
Delivery times will be vary depending on your location. Please allow up to 10 working days to receive your goods but normally it will be sooner.
.
Buy with confidence with 100% Buyer Protection
No matter where you shop, we’ll keep your financial information private and protected